Western Athletic           Overall     Conf.    Opponents   Opp-Opp   SOS   LWeek
Team                Rank    W    L    W    L    W     L     W     L   Rank   +/-
Boise St               50     8    3    7    0    37    63   525   553  106    -4.0
San Jose St              6    11    0    6    0    40    58   508   550   97     0.0
Hawai'i            54     7    4    6    2    47    47   457   577   60   -15.0
Idaho                60     7    4    4    3    42    57   493   587   94    -9.0
Nevada              92     5    6    3    5    36    62   468   565  112    -2.0
New Mexico St       94     3    8    2    5    52    48   440   602   52    -9.0
Louisiana Tech             105     3    8    2    5    48    50   431   608   76    -4.0
Utah St       110     3    8    1    5    38    58   457   594  107    -3.0
Fresno St         113     1    9    0    6    51    40   395   537   27   -10.0
Total/Ave            71.4  48   50             391   483  4174  5173   81.2  -6.2
Last Updated:  11/23/09