 |
Vanderbilt Commodores |
| Conference: SEC | Location: Nashville, Tn |
| Stadium: Vanderbilt Stadium | Capacity: 41600 |
Record AAW BCS Rank SOS Rank
Current: 1 10 1 -1.0167 102 0.486 54
Projected: 1 10 1 0.495 49
Date Loc Opponent Rank Result PF PA OpW OpL OpOpW OpOpL
5-Sep vs Western Carolina 191 W 45 0 0 9 1 60
12-Sep at LSU 14 L 9 23 8 3 62 60
19-Sep vs Mississippi St 56 L 3 15 3 7 81 40
26-Sep at Rice 111 W 36 17 2 9 60 65
3-Oct vs Mississippi 29 L 7 23 6 3 50 63
10-Oct at Army 105 L 13 16 4 6 39 84
17-Oct vs Georgia 37 L 10 34 5 5 69 49
24-Oct at South Carolina 41 L 10 14 5 5 64 49
31-Oct vs Georgia Tech 7 L 31 56 9 1 64 61
7-Nov at Florida 1 L 3 27 10 0 70 59
14-Nov vs Kentucky 40 L 13 24 6 4 54 65
21-Nov at Tennessee 50 L 16 31 6 5 62 61
To Date: 196 280 54 55 531 605
Projected Schedule: 61 61 676 716
Opponents and Opponent's Opponents for the week of Nov 22
Rank Opponent Result Rank OppOpp W L
191 Western Carolina -- -- -- Idle -- --
14 LSU W vs 31 Arkansas 6 4
56 Mississippi St Dual vs 29 Mississippi 6 3
111 Rice L at 25 Houston 8 2
29 Mississippi Dual at 56 Mississippi St 3 7
105 Army -- -- -- Idle -- --
37 Georgia Dual at 7 Georgia Tech 9 1
41 South Carolina L vs 23 Clemson 7 3
7 Georgia Tech Dual vs 37 Georgia 5 5
1 Florida W vs 38 Florida St 5 5
40 Kentucky Dual vs 50 Tennessee 6 5
50 Tennessee Dual at 40 Kentucky 6 4
Current Opponent's Record 2 - 2 Opp-Opp Record 61 39
All Opponent's Record 2 - 2 Opp-Opp Record 61 39