 |
Toledo Rockets |
| Conference: MAC | Location: Toledo, Oh |
| Stadium: Glass Bowl | Capacity: 26248 |
Record AAW BCS Rank SOS Rank
Current: 5 6 0 -0.9300 96 0.417 104
Projected: 5 7 0 0.430 100
Date Loc Opponent Rank Result PF PA OpW OpL OpOpW OpOpL
5-Sep at Purdue 74 L 31 52 5 7 64 60
11-Sep vs Colorado 90 W 54 38 3 8 67 58
19-Sep vs Ohio State 10 L 0 38 10 2 69 56
26-Sep at Florida Int'l 108 W 41 31 3 8 63 64
3-Oct at Ball St 118 W 37 30 1 10 52 67
10-Oct vs Western Michigan 99 L 26 58 4 6 37 83
17-Oct vs Northern Illinois 76 W 20 19 6 4 47 79
24-Oct vs Temple 43 L 24 40 9 2 54 73
31-Oct at Miami OH 115 L 24 31 1 11 74 51
11-Nov at Central Michigan 39 L 28 56 8 2 55 76
20-Nov vs Eastern Michigan 119 W 47 21 0 11 53 72
27-Nov at Bowling Green 79 L 6 5 63 63
To Date: 332 414 44 66 520 631
Projected Schedule: 54 77 698 802
Opponents and Opponent's Opponents for the week of Nov 22
Rank Opponent Result Rank OppOpp W L
74 Purdue -- -- -- Idle -- --
90 Colorado L vs 32 Nebraska 8 3
10 Ohio State -- -- -- Idle -- --
108 Florida Int'l -- -- -- Idle -- --
118 Ball St Dual at 99 Western Michigan 4 6
99 Western Michigan Dual vs 118 Ball St 1 10
76 Northern Illinois Dual at 39 Central Michigan 8 2
43 Temple W at 75 Ohio U. 7 3
115 Miami OH -- -- -- Idle -- --
39 Central Michigan Dual vs 76 Northern Illinois 6 4
119 Eastern Michigan L at 114 Akron 1 9
79 Bowling Green W vs 96 Toledo 5 6
Current Opponent's Record 1 - 2 Opp-Opp Record 35 37
All Opponent's Record 2 - 2 Opp-Opp Record 40 43