Syracuse Orangemen
Conference: Big East Location: Syracuse, Ny
Stadium: Carrier Dome   Capacity: 50000
                                   Record   AAW     BCS   Rank    SOS    Rank 
                         Current:  2    9    1   -0.8600    92   0.522     21
                       Projected:  2    9    1                   0.526     16
 
 Date   Loc Opponent            Rank  Result  PF   PA   OpW  OpL  OpOpW  OpOpL
30-Aug  at Northwestern          22     L    10   30    8    3     48     66
 6-Sep  vs Akron                 94     L    28   42    5    7     54     72
13-Sep  vs Penn State             8     L    13   55   10    1     57     62
20-Sep  vs Northeastern         168     W    30   21    0   10     14     63
27-Sep  vs Pittsburgh            23     L    24   34    8    3     71     53
11-Oct  at West Virginia         40     L     6   17    6    4     58     56
18-Oct  at South Florida         43     L    13   45    6    4     58     58
 1-Nov  vs Louisville            72     W    28   21    4    6     59     62
 8-Nov  at Rutgers               48     L    17   35    5    5     63     56
15-Nov  vs Connecticut           38     L    14   39    6    4     58     62
22-Nov  at Notre Dame            57     W    24   23    6    6     60     67
29-Nov  at Cincinnati            13     L    10   30    9    2     63     63

To Date:                                     217  392   64   52    593    691
Projected Schedule:                                     68   55    663    740





Opponents and Opponent's Opponents for the week of Dec 01
 Rank    Opponent           Result      Rank  OppOpp               W   L 
  22     Northwestern           --  --    --  Idle                --  --
  94     Akron                  --  --    --  Idle                --  --
   8     Penn State             --  --    --  Idle                --  --
 168     Northeastern           --  --    --  Idle                --  --
  23     Pittsburgh           Dual  at    38  Connecticut          6   4
  40     West Virginia        Dual  vs    43  South Florida        6   4
  43     South Florida        Dual  at    40  West Virginia        6   4
  72     Louisville           Dual  at    48  Rutgers              5   5
  48     Rutgers              Dual  vs    72  Louisville           4   6
  38     Connecticut          Dual  vs    23  Pittsburgh           8   3
  57     Notre Dame             --  --    --  Idle                --  --
  13     Cincinnati              W  at    56  Hawai`i              6   5
Current Opponent's Record     1 - 0           Opp-Opp Record      41  31
    All Opponent's Record     1 - 0           Opp-Opp Record      41  31