Sun Belt                   Overall     Conf.    Opponents   Opp-Opp   SOS   LWeek
Team                Rank    W    L    W    L    W     L     W     L   Rank   +/-
Troy St                 52     8    3    7    0    46    57   492   586   85     2.0
Middle Tennessee St  62     8    3    6    1    31    70   516   550  116    -1.0
Louisiana-Monroe     87     6    5    5    2    37    60   465   560  108     3.0
Louisiana-Lafayette  90     6    5    4    3    37    59   442   575  110    -4.0
Florida Atlantic    104     3    7    3    3    44    50   434   550   80     2.0
Florida Int'l       108     3    8    3    4    51    49   462   608   57    -8.0
Arkansas St         114     2    8    1    5    44    49   403   533   82    -4.0
North Texas         117     2    9    1    6    45    58   443   637  100     0.0
Western Kentucky    120     0   10    0    6    40    50   387   545   95    -1.0
Total/Ave            94.9  38   58             375   502  4044  5144   92.6  -1.2
Last Updated:  11/23/09