Sun Belt                   Overall     Conf.    Opponents   Opp-Opp   SOS   LWeek
Team                Rank    W    L    W    L    W     L     W     L   Rank   +/-
Troy St                 66     7    4    6    1    43    66   506   699  114    -1.0
Florida Atlantic     93     6    6    5    3    52    67   597   773   98     7.0
Arkansas St          91     6    5    4    2    46    66   486   724  113    -2.0
Louisiana-Lafayette 100     5    6    4    2    41    71   562   721  116     2.0
Middle Tennessee St  96     5    6    4    3    37    70   549   691  119     1.0
Florida Int'l       101     4    7    3    4    46    64   538   709  110     1.0
Louisiana-Monroe    110     4    8    3    4    41    75   568   746  118     3.0
North Texas         119     1   11    1    7    51    67   555   801  107    -8.0
Western Kentucky    120     2    9    0    4    46    55   468   708   99   -15.0
Total/Ave            99.6  40   62             403   601  4829  6572   110.4  -1.3
Last Updated:  11/30/08