Southeastern               Overall     Conf.    Opponents   Opp-Opp   SOS   LWeek
Team                Rank    W    L    W    L    W     L     W     L   Rank   +/-
East
Florida               4    11    1    7    1    64    54   687   663   14   -11.0
Georgia              11     9    3    6    2    69    46   641   702    2     2.0
South Carolina       33     7    5    4    4    59    54   681   667   26     4.0
Vanderbilt           46     6    6    4    4    62    61   716   692   39   -10.0
Tennessee            74     5    7    3    5    62    60   698   718   41   -13.0
Kentucky             52     6    6    2    6    57    59   636   684   58   -13.0
West
Alabama               2    12    0    8    0    54    64   705   674   69   -27.0
Mississippi          30     8    4    5    3    62    55   636   704   32    -9.0
LSU                  31     7    5    3    5    58    55   654   692   40   -17.0
Arkansas             69     5    7    2    6    69    47   630   717    4    -1.0
Auburn               71     5    7    2    6    59    57   650   695   45    -3.0
Mississippi St       79     4    8    2    6    59    59   631   712   56    -3.0
Total/Ave            41.8  85   59             734   671  7965  8320   35.5  -8.4
Last Updated:  11/30/08