Southeastern               Overall     Conf.    Opponents   Opp-Opp   SOS   LWeek
Team                Rank    W    L    W    L    W     L     W     L   Rank   +/-
East
Florida               1    11    0    8    0    51    48   537   520   30    -5.0
Georgia              39     6    5    4    4    54    43   514   536    9    -2.0
Kentucky             35     7    4    3    4    45    53   533   527   66    -5.0
Tennessee            48     6    5    3    4    52    48   523   550   37     6.0
South Carolina       43     6    5    3    5    50    40   498   537   13    -1.0
Vanderbilt          100     2   10    0    8    54    55   531   605   54     5.0
West
Alabama               2    11    0    7    0    53    45   529   509   15     4.0
LSU                  15     8    3    4    3    50    49   560   517   33    -4.0
Mississippi          25     8    3    4    3    45    49   472   527   64    -8.0
Arkansas             31     7    4    3    4    55    41   505   540    8    -3.0
Auburn               34     7    4    3    4    45    50   515   515   58     0.0
Mississippi St       57     4    7    2    5    65    34   474   569    1     0.0
Total/Ave            35.8  83   50             619   555  6191  6452   32.3  -1.1
Last Updated:  11/23/09