Pacific Ten                Overall     Conf.    Opponents   Opp-Opp   SOS   LWeek
Team                Rank    W    L    W    L    W     L     W     L   Rank   +/-
Southern Cal          5    10    1    7    1    58    56   659   642   35     3.0
Oregon St            17     8    4    7    2    69    53   684   725    7     1.0
Oregon               23     9    3    7    2    59    64   718   708   59     2.0
California           34     7    4    5    3    63    51   644   663   10     2.0
Arizona              68     6    5    4    4    47    69   657   666  101     1.0
Arizona St           82     5    6    4    4    51    58   615   635   65     2.0
Stanford             70     5    7    4    5    62    61   688   732   47     4.0
UCLA                 78     4    7    3    5    54    61   637   670   68     9.0
Washington St       111     2   11    1    8    59    69   705   756   75    -2.0
Washington          118     0   11    0    8    61    53   637   673   24     0.0
Total/Ave            60.6  56   59             583   595  6644  6870   49.1   2.2
Last Updated:  11/30/08