Pacific Ten                Overall     Conf.    Opponents   Opp-Opp   SOS   LWeek
Team                Rank    W    L    W    L    W     L     W     L   Rank   +/-
Oregon                8     9    2    7    1    61    43   555   544    4    -1.0
Oregon St            16     8    3    6    2    48    51   512   510   51    -5.0
Stanford             27     7    4    6    3    47    53   572   496   48    -9.0
California           22     8    3    5    3    48    48   529   524   45    -4.0
Southern Cal         20     7    3    4    3    50    45   535   472   17    -9.0
Arizona              32     6    4    4    3    53    38   472   496    6    -1.0
UCLA                 45     6    5    3    5    50    52   570   524   46     0.0
Washington           61     3    7    2    5    58    37   504   490    3    -3.0
Arizona St           67     4    7    2    6    50    52   517   529   49    -8.0
Washington St       102     1   10    0    8    56    46   541   544   11   -12.0
Total/Ave            40.0  59   48             521   465  5307  5129   28.0  -5.2
Last Updated:  11/23/09