Ohio State Buckeyes
Conference: Big Ten Location: Columbus, Oh
Stadium: Ohio Stadium   Capacity: 101568
                                   Record   AAW     BCS   Rank    SOS    Rank 
                         Current: 10    2    0    0.6523    10   0.531     14
                       Projected: 10    2    0                   0.533     18
 
 Date   Loc Opponent            Rank  Result  PF   PA   OpW  OpL  OpOpW  OpOpL
 5-Sep  vs Navy                  33     W    31   27    7    3     60     71
12-Sep  vs Southern Cal          20     L    15   18    7    3     66     61
19-Sep  at Toledo                97     W    38    0    5    6     54     77
26-Sep  vs Illinois              86     W    30    0    2    7     64     52
 3-Oct  at Indiana               91     W    33   14    3    8     56     62
10-Oct  vs Wisconsin             26     W    31   13    7    3     62     58
17-Oct  at Purdue                76     L    18   26    5    7     64     60
24-Oct  vs Minnesota             53     W    38    7    5    6     66     48
31-Oct  vs New Mexico St        110     W    45    0    2    8     52     75
 7-Nov  at Penn State            13     W    24    7    9    2     58     57
14-Nov  vs Iowa                  11     W    27   24    9    2     63     51
21-Nov  at Michigan              82     W    21   10    4    7     55     64

To Date:                                     351  146   63   52    631    640
Projected Schedule:                                     69   56    720    736





Opponents and Opponent's Opponents for the week of Nov 23
 Rank    Opponent           Result      Rank  OppOpp               W   L 
  33     Navy                    W  at    92  Hawai`i              4   6
  20     Southern Cal            W  vs    45  UCLA                 6   5
  97     Toledo                  L  at    78  Bowling Green        6   5
  86     Illinois                L  at     5  Cincinnati           9   0
  91     Indiana                --  --    --  Idle                --  --
  26     Wisconsin              --  --    --  Idle                --  --
  76     Purdue                 --  --    --  Idle                --  --
  53     Minnesota              --  --    --  Idle                --  --
 110     New Mexico St           W  at   113  San José St          0   9
  13     Penn State             --  --    --  Idle                --  --
  11     Iowa                   --  --    --  Idle                --  --
  82     Michigan               --  --    --  Idle                --  --
Current Opponent's Record     3 - 2           Opp-Opp Record      25  25
    All Opponent's Record     3 - 2           Opp-Opp Record      25  25