 |
Oklahoma St Cowboys |
| Conference: Big 12 | Location: Stillwater, Ok |
| Stadium: Lewis Stadium | Capacity: 50616 |
Record AAW BCS Rank SOS Rank
Current: 8 2 1 0.5134 12 0.519 23
Projected: 9 2 1 0.527 22
Date Loc Opponent Rank Result PF PA OpW OpL OpOpW OpOpL
5-Sep vs Georgia 39 W 24 10 5 5 69 49
12-Sep vs Houston 23 L 35 45 8 2 55 78
19-Sep vs Rice 111 W 41 24 2 9 60 65
26-Sep vs Grambling St 179 W 56 6 0 4 11 47
10-Oct at Texas A&M 64 W 36 31 6 5 57 67
17-Oct vs Missouri 44 W 33 17 6 4 63 57
24-Oct at Baylor 79 W 34 7 3 7 66 59
31-Oct vs Texas 3 L 14 41 11 0 73 62
7-Nov at Iowa St 66 W 34 8 5 6 57 63
14-Nov vs Texas Tech 41 W 24 17 6 4 63 58
19-Nov vs Colorado 88 W 31 28 3 8 67 58
28-Nov at Oklahoma 55 W 5 5 71 52
To Date: 362 234 53 45 508 558
Projected Schedule: 65 55 712 715
Opponents and Opponent's Opponents for the week of Nov 23
Rank Opponent Result Rank OppOpp W L
39 Georgia L at 7 Georgia Tech 9 1
23 Houston Dual vs 111 Rice 2 9
111 Rice Dual at 23 Houston 8 2
179 Grambling St W at 196 Southern U. 0 3
64 Texas A&M Dual vs 3 Texas 11 0
44 Missouri W at 77 Kansas 4 6
79 Baylor Dual vs 41 Texas Tech 6 4
3 Texas Dual at 64 Texas A&M 6 5
66 Iowa St -- -- -- Idle -- --
41 Texas Tech Dual at 79 Baylor 3 7
88 Colorado L vs 30 Nebraska 8 3
55 Oklahoma L vs 12 Oklahoma St 8 2
Current Opponent's Record 2 - 2 Opp-Opp Record 57 40
All Opponent's Record 2 - 3 Opp-Opp Record 65 42