North Texas Eagles
Conference: Sun Belt Location: Denton, Tx
Stadium: Fouts Field   Capacity: 30500
                                   Record   AAW     BCS   Rank    SOS    Rank 
                         Current:  2    9    0   -1.2100   117   0.428    100
                       Projected:  2   10    0                   0.415    114
 
 Date   Loc Opponent            Rank  Result  PF   PA   OpW  OpL  OpOpW  OpOpL
 3-Sep  at Ball St              118     W    20   10    1   10     52     67
12-Sep  vs Ohio U.               68     L    30   31    7    3     44     79
19-Sep  at Alabama                2     L     7   53   10    0     74     55
26-Sep  vs Middle Tennessee St   62     L    21   37    8    3     42     84
10-Oct  at Louisiana-Lafayette   90     L    34   38    5    5     53     69
17-Oct  vs Florida Atlantic     104     L    40   44    3    7     53     75
24-Oct  at Troy                  52     L    26   50    8    3     59     69
31-Oct  vs Western Kentucky     120     W    68   49    0   10     51     72
 7-Nov  vs Louisiana-Monroe      87     L     6   33    5    5     54     70
14-Nov  at Florida Int'l        108     L    28   35    3    8     63     64
21-Nov  vs Army                 103     L    13   17    4    6     40     83
28-Nov  at Arkansas St          114     L               1    8     51     74

To Date:                                     293  397   45   58    443    637
Projected Schedule:                                     52   75    636    861





Opponents and Opponent's Opponents for the week of Nov 23
 Rank    Opponent           Result      Rank  OppOpp               W   L 
 118     Ball St                 L  at    99  Western Michigan     4   6
  68     Ohio U.                 L  vs    42  Temple               9   2
   2     Alabama                 W  at    34  Auburn               6   4
  62     Middle Tennessee St  Dual  at    87  Louisiana-Monroe     5   5
  90     Louisiana-Lafayette  Dual  vs    52  Troy                 8   3
 104     Florida Atlantic     Dual  vs   120  Western Kentucky     0  10
  52     Troy                 Dual  at    90  Louisiana-Lafayette  5   5
 120     Western Kentucky     Dual  at   104  Florida Atlantic     3   7
  87     Louisiana-Monroe     Dual  vs    62  Middle Tennessee St  8   3
 108     Florida Int'l          --  --    --  Idle                --  --
 103     Army                   --  --    --  Idle                --  --
 114     Arkansas St             W  vs   117  North Texas          2   9
Current Opponent's Record     1 - 2           Opp-Opp Record      48  45
    All Opponent's Record     2 - 2           Opp-Opp Record      50  54