New Mexico St Aggies
Conference: WAC Location: Las Cruces, Nm
Stadium: Aggie Memorial Stadium   Capacity: 30343
                                   Record   AAW     BCS   Rank    SOS    Rank 
                         Current:  2    8    1   -1.1100   110   0.409    107
                       Projected:  3    9    1                   0.424    106
 
 Date   Loc Opponent            Rank  Result  PF   PA   OpW  OpL  OpOpW  OpOpL
 5-Sep  vs Idaho                 60     L     6   21    7    4     50     75
12-Sep  vs Prairie View A&M     155     W    21   18    0    1      6     43
19-Sep  vs UTEP                 107     L    12   38    3    8     50     76
26-Sep  at New Mexico           116     W    20   17    1   10     59     65
 3-Oct  at San Diego St          89     L    17   34    3    7     57     64
10-Oct  vs Utah St              105     W    20   17    2    8     61     62
17-Oct  at Louisiana Tech        94     L     7   45    2    8     60     64
24-Oct  vs Fresno St             54     L     3   34    6    4     57     62
31-Oct  at Ohio State            10     L     0   45   10    2     69     56
14-Nov  at Hawai`i               92     L     6   24    4    6     58     75
21-Nov  vs Nevada                50     L    20   63    8    3     54     71
28-Nov  at San José St          113     W               0    9     62     62
 5-Dec  at Boise St               6     L              10    0     57     74

To Date:                                     132  356   38   58    457    594
Projected Schedule:                                     52   75    700    849




Opponents and Opponent's Opponents for the week of Nov 23
 Rank    Opponent           Result      Rank  OppOpp               W   L 
  60     Idaho                Dual  vs   105  Utah St              2   8
 155     Prairie View A&M       --  --    --  Idle                --  --
 107     UTEP                    L  vs    65  Marshall             5   5
 116     New Mexico              L  at     4  TCU                 10   0
  89     San Diego St            L  at    85  UNLV                 3   7
 105     Utah St              Dual  at    60  Idaho                7   4
  94     Louisiana Tech         --  --    --  Idle                --  --
  54     Fresno St              --  --    --  Idle                --  --
  10     Ohio State             --  --    --  Idle                --  --
  92     Hawai`i                 L  vs    33  Navy                 7   3
  50     Nevada               Dual  at     6  Boise St            10   0
 113     San José St             L  vs   110  New Mexico St        2   8
Current Opponent's Record     0 - 4           Opp-Opp Record      44  27
    All Opponent's Record     0 - 5      50   Opp-Opp Record      54  38