Mountain West              Overall     Conf.    Opponents   Opp-Opp   SOS   LWeek
Team                Rank    W    L    W    L    W     L     W     L   Rank   +/-
TCU                   4    11    0    7    0    51    46   498   553   38    -4.0
Brigham Young        19     9    2    6    1    41    60   551   543   93    -2.0
Utah                 21     9    2    6    1    41    60   561   534   91     1.0
Air Force            58     7    5    5    3    52    58   531   648   74     3.0
Wyoming              73     5    6    3    4    52    47   486   589   44    -3.0
UNLV                 85     4    7    2    5    53    47   455   613   47     5.0
San Diego St         89     4    7    2    5    49    52   466   599   71     2.0
New Mexico          116     1   10    1    6    43    60   514   593   96    11.0
Colorado St          98     3    8    0    7    51    49   468   611   56     0.0
Total/Ave            62.6  53   47             433   479  4530  5283   67.8   1.4
Last Updated:  11/23/09