Mountain West              Overall     Conf.    Opponents   Opp-Opp   SOS   LWeek
Team                Rank    W    L    W    L    W     L     W     L   Rank   +/-
Utah                  6    12    0    8    0    58    60   688   700   50    -5.0
TCU                  14    10    2    7    1    59    62   663   701   60     0.0
Brigham Young        18    10    2    6    2    51    64   665   717   81     0.0
Air Force            41     8    4    5    3    59    59   624   712   57     1.0
Colorado St          61     6    6    4    4    61    57   644   716   42     5.0
UNLV                 83     5    7    2    6    57    65   694   716   67     8.0
New Mexico           85     4    8    2    6    64    59   657   766   44    -1.0
Wyoming              94     4    8    1    7    58    61   635   748   64     6.0
San Diego St        109     2   10    1    7    56    60   635   751   71     2.0
Total/Ave            56.8  61   47             523   547  5905  6527   59.6   1.8
Last Updated:  11/30/08