Miami OH Redskins
Conference: MAC Location: Oxford, Oh
Stadium: Yager Stadium   Capacity: 30012
                                   Record   AAW     BCS   Rank    SOS    Rank 
                         Current:  1   11    0   -1.1833   115   0.521     20
                       Projected:  1   11    0                   0.533     17
 
 Date   Loc Opponent            Rank  Result  PF   PA   OpW  OpL  OpOpW  OpOpL
 5-Sep  vs Kentucky              35     L     0   42    6    4     54     65
12-Sep  at Boise St               6     L     0   48   10    0     57     74
19-Sep  at Western Michigan      99     L    26   48    4    6     37     83
26-Sep  at Kent St               96     L    19   29    4    6     44     76
 3-Oct  vs Cincinnati             5     L    13   37    9    0     56     61
10-Oct  at Northwestern          46     L     6   16    7    4     46     75
17-Oct  at Ohio U.               68     L     7   28    7    3     44     79
24-Oct  vs Northern Illinois     81     L    22   27    6    4     47     79
31-Oct  vs Toledo                97     W    31   24    5    6     54     77
 5-Nov  at Temple                42     L    32   34    9    2     54     73
12-Nov  vs Bowling Green         78     L    14   35    6    5     63     63
18-Nov  vs Buffalo              101     L    17   42    3    7     58     62

To Date:                                     187  410   65   46    477    739
Projected Schedule:                                     74   51    614    867





Opponents and Opponent's Opponents for the week of Nov 23
 Rank    Opponent           Result      Rank  OppOpp               W   L 
  35     Kentucky                W  vs    48  Tennessee            6   5
   6     Boise St                W  vs    50  Nevada               8   3
  99     Western Michigan        W  vs   118  Ball St              1  10
  96     Kent St              Dual  vs   101  Buffalo              3   7
   5     Cincinnati              W  vs    86  Illinois             2   7
  46     Northwestern           --  --    --  Idle                --  --
  68     Ohio U.              Dual  vs    42  Temple               9   2
  81     Northern Illinois       L  at    38  Central Michigan     8   2
  97     Toledo               Dual  at    78  Bowling Green        6   5
  42     Temple               Dual  at    68  Ohio U.              7   3
  78     Bowling Green        Dual  vs    97  Toledo               5   6
 101     Buffalo              Dual  at    96  Kent St              4   6
Current Opponent's Record     4 - 1           Opp-Opp Record      59  56
    All Opponent's Record     4 - 1           Opp-Opp Record      59  56