Mid-American               Overall     Conf.    Opponents   Opp-Opp   SOS   LWeek
Team                Rank    W    L    W    L    W     L     W     L   Rank   +/-
East
Temple               42     9    2    7    0    34    63   476   609  115     3.0
Ohio U.              68     8    3    6    1    31    70   475   577  119     1.0
Bowling Green        78     6    5    5    2    49    54   491   606   73    18.0
Kent St              96     5    6    4    3    36    65   473   628  114     1.0
Buffalo             101     4    7    2    5    46    52   422   631   86     3.0
Akron               112     2    9    1    6    49    49   425   656   77     5.0
Miami Oh            115     1   11    1    7    65    46   477   739   20    10.0
West
Central Michigan     38     9    2    7    0    34    65   487   574  113     1.0
Northern Illinois    81     7    4    5    2    34    73   480   623  118    -1.0
Western Michigan     99     5    6    4    3    33    69   478   647  117     0.0
Toledo               97     5    6    3    4    44    66   520   631  104    -3.0
Ball St             118     1   10    1    6    44    53   395   696  103    -3.0
Eastern Michigan    119     0   11    0    7    47    57   441   700   98    -1.0
Total/Ave            87.1  62   82             546   782  6040  8317   96.7   2.6
Last Updated:  11/23/09