Mid-American               Overall     Conf.    Opponents   Opp-Opp   SOS   LWeek
Team                Rank    W    L    W    L    W     L     W     L   Rank   +/-
East
Bowling Green        47     1    1    1    0     2     2     2     6   83    19.0
Miami Oh             89     1    2    1    1     1     4     9     6   96     6.0
Akron                74     1    1    0    0     1     2     3     3   91    16.0
Ohio U.              86     1    2    0    0     3     3     5     8   68    41.0
Buffalo             119     0    3    0    0     0     4     5     7  116    -3.0
Temple              100     0    3    0    1     4     1     3     8   32     2.0
Kent St             112     1    2    0    1     2     2     3     8   79    33.0
West
Toledo               38     3    0    2    0     0     3     8     1  103     5.0
Central Michigan     69     1    2    1    0     4     1     5     7   25    71.0
Eastern Michigan     95     1    2    0    0     1     3     8     6   95    20.0
Northern Illinois   102     1    2    0    0     2     2     4     8   70    38.0
Western Michigan     76     1    2    0    1     2     0     1     7   22    76.0
Ball St             103     0    3    0    1     1     3     5     6  101     0.0
Total/Ave            83.9  12   25              23    30    61    81   75.5  24.9
Last Updated:  9/20/05