 |
Louisiana-Lafayette Ragin' Cajuns |
| Conference: Sun Belt | Location: Lafayette, La |
| Stadium: Cajun Stadium | Capacity: 31000 |
Record AAW BCS Rank SOS Rank
Current: 5 5 1 -0.9000 92 0.402 110
Projected: 5 6 1 0.433 99
Date Loc Opponent Rank Result PF PA OpW OpL OpOpW OpOpL
5-Sep vs Southern U. 196 W 42 19 0 3 7 42
12-Sep vs Kansas St 70 W 17 15 4 6 51 63
19-Sep at LSU 14 L 3 31 8 3 62 60
26-Sep at Nebraska 32 L 0 55 8 3 69 65
10-Oct vs North Texas 116 W 38 34 2 9 52 75
17-Oct at Western Kentucky 120 W 30 22 0 10 51 72
24-Oct vs Florida Atlantic 101 L 29 51 3 7 53 75
31-Oct at Florida Int'l 108 L 17 20 3 8 63 64
7-Nov at Arkansas St 113 W 21 18 1 8 51 74
14-Nov at Middle Tennessee St 62 L 17 34 8 3 42 84
21-Nov vs Louisiana-Monroe 85 W 21 17 5 5 54 70
28-Nov vs Troy 54 L 8 3 59 69
To Date: 235 316 37 59 442 575
Projected Schedule: 53 69 614 813
Opponents and Opponent's Opponents for the week of Nov 22
Rank Opponent Result Rank OppOpp W L
196 Southern U. L vs 179 Grambling St 0 4
70 Kansas St -- -- -- Idle -- --
14 LSU W vs 31 Arkansas 6 4
32 Nebraska W at 90 Colorado 3 8
116 North Texas Dual at 113 Arkansas St 1 8
120 Western Kentucky Dual at 101 Florida Atlantic 3 7
101 Florida Atlantic Dual vs 120 Western Kentucky 0 10
108 Florida Int'l -- -- -- Idle -- --
113 Arkansas St Dual vs 116 North Texas 2 9
62 Middle Tennessee St Dual at 85 Louisiana-Monroe 5 5
85 Louisiana-Monroe Dual vs 62 Middle Tennessee St 8 3
54 Troy W at 92 Louisiana-Lafayette 5 5
Current Opponent's Record 2 - 1 Opp-Opp Record 28 58
All Opponent's Record 3 - 1 Opp-Opp Record 33 63