Hawai`i Rainbow Warriors
Conference: WAC Location: Halawa, Hi
Stadium: Aloha Stadium   Capacity: 50000
                                   Record   AAW     BCS   Rank    SOS    Rank 
                         Current:  4    6    1   -0.8567    92   0.396    112
                       Projected:  4    8    1                   0.441     95
 
 Date   Loc Opponent            Rank  Result  PF   PA   OpW  OpL  OpOpW  OpOpL
 4-Sep  vs Central Arkansas     166     W    25   20    1    6      5     59
12-Sep  at Washington St        102     W    38   20    1   10     66     61
19-Sep  at UNLV                  85     L    33   34    3    7     59     61
30-Sep  at Louisiana Tech        94     L     6   27    2    8     60     64
10-Oct  vs Fresno St             54     L    17   42    6    4     57     62
17-Oct  at Idaho                 60     L    23   35    7    4     50     75
24-Oct  vs Boise St               6     L     9   54   10    0     57     74
31-Oct  at Nevada                50     L    21   31    8    3     54     71
 7-Nov  vs Utah St              105     W    49   36    2    8     61     62
14-Nov  vs New Mexico St        110     W    24    6    2    8     52     75
21-Nov  at San José St          113     W    17   10    0    9     62     62
28-Nov  vs Navy                  33     L               7    3     60     71
 5-Dec  vs Wisconsin             26     L               7    3     62     58

To Date:                                     262  315   36   62    468    565
Projected Schedule:                                     58   75    705    855




Opponents and Opponent's Opponents for the week of Nov 23
 Rank    Opponent           Result      Rank  OppOpp               W   L 
 166     Central Arkansas        L  vs   158  North Dakota         0   4
 102     Washington St           L  at    61  Washington           3   7
  85     UNLV                    W  vs    89  San Diego St         3   7
  94     Louisiana Tech         --  --    --  Idle                --  --
  54     Fresno St              --  --    --  Idle                --  --
  60     Idaho                Dual  vs   105  Utah St              2   8
   6     Boise St             Dual  vs    50  Nevada               8   3
  50     Nevada               Dual  at     6  Boise St            10   0
 105     Utah St              Dual  at    60  Idaho                7   4
 110     New Mexico St        Dual  at   113  San José St          0   9
 113     San José St          Dual  vs   110  New Mexico St        2   8
  33     Navy                    W  at    92  Hawai`i              4   6
Current Opponent's Record     1 - 2           Opp-Opp Record      35  50
    All Opponent's Record     2 - 2      --   Opp-Opp Record      39  56