 |
Florida Gators |
| Conference: SEC | Location: Gainesville, Fl |
| Stadium: Florida Field | Capacity: 90000 |
Record AAW BCS Rank SOS Rank
Current: 10 0 1 0.9664 1 0.513 30
Projected: 12 0 1 0.538 16
Date Loc Opponent Rank Result PF PA OpW OpL OpOpW OpOpL
5-Sep vs Charleston Southern 185 W 62 3 0 5 18 52
12-Sep vs Troy 52 W 56 6 8 3 59 69
19-Sep vs Tennessee 48 W 23 13 6 5 62 61
26-Sep at Kentucky 35 W 41 7 6 4 54 65
10-Oct at LSU 15 W 13 3 8 3 62 60
17-Oct vs Arkansas 31 W 23 20 6 4 68 51
24-Oct at Mississippi St 57 W 29 19 3 7 81 40
31-Oct vs Georgia 39 W 41 17 5 5 69 49
7-Nov vs Vanderbilt 100 W 27 3 1 10 61 61
14-Nov at South Carolina 43 W 24 14 5 5 64 49
21-Nov vs Florida Int'l 108 W 62 3 3 8 63 64
28-Nov vs Florida St 36 W 5 5 69 44
5-Dec vs Alabama 2 W 10 0 74 55
To Date: 401 108 51 48 537 520
Projected Schedule: 70 59 804 720
Opponents and Opponent's Opponents for the week of Nov 23
Rank Opponent Result Rank OppOpp W L
185 Charleston Southern -- -- -- Idle -- --
52 Troy W at 90 Louisiana-Lafayette 5 5
48 Tennessee Dual at 35 Kentucky 6 4
35 Kentucky Dual vs 48 Tennessee 6 5
15 LSU Dual vs 31 Arkansas 6 4
31 Arkansas Dual at 15 LSU 8 3
57 Mississippi St L vs 25 Mississippi 6 3
39 Georgia L at 7 Georgia Tech 9 1
100 Vanderbilt -- -- -- Idle -- --
43 South Carolina L vs 18 Clemson 7 3
108 Florida Int'l -- -- -- Idle -- --
36 Florida St L at 1 Florida 10 0
Current Opponent's Record 1 - 3 Opp-Opp Record 53 28
All Opponent's Record 2 - 4 34 Opp-Opp Record 69 32