Record ACC 10 12 EAST USA IND AMER WEST 10 SEC Belt WAC AA
Atlantic Coast 29-15   1-0 2-2 2-2 4-1 1-2 2-0 1-2 1-1 2-2 1-1 0-0 12-2
Big10 31-10 0-1   1-1 2-1 0-0 2-2 12-2 1-0 1-3 0-0 1-0 2-0 9-0
Big Twelve 35-13 2-2 1-1   0-2 8-2 1-0 3-1 4-2 0-1 1-1 4-1 2-0 9-0
Big East 31-7 2-2 1-2 2-0   3-0 4-0 4-0 0-1 1-0 0-2 3-0 1-0 10-0
Conference USA 19-29 1-4 0-0 2-8 0-3   1-2 2-1 1-2 0-1 1-5 1-2 1-1 9-0
Independents 18-13 2-1 2-2 0-1 0-4 2-1   2-2 1-1 2-1 1-0 2-0 2-0 2-0
Mid-American 16-36 0-2 2-12 1-3 0-4 1-2 2-2   0-0 0-1 0-4 3-1 0-3 7-2
Mountain West 21-15 2-1 0-1 2-4 1-0 2-1 1-1 0-0   0-3 0-0 1-0 6-4 6-0
Pac Ten 20-9 1-1 3-1 1-0 0-1 1-0 1-2 1-0 3-0   1-2 1-0 3-2 4-0
Southeastern 39-6 2-2 0-0 1-1 2-0 5-1 0-1 4-0 0-0 2-1   10-0 2-0 11-0
Sun Belt 8-28 1-1 0-1 1-4 0-3 2-1 0-2 1-3 0-1 0-1 0-10   0-0 3-1
Western Athletic 17-19 0-0 0-2 0-2 0-1 1-1 0-2 3-0 4-6 2-3 0-2 0-0   7-0
Div1AA 5-89 2-12 0-9 0-9 0-10 0-9 0-2 2-7 0-6 0-4 0-11 1-3 0-7  
Read this chart from left to right.  The SEC 's record vs the SunBelt is  10-0
The SEC's record versus all conference is 39-6
Last Updated 11/23/2009