Ave   Ave     vs All Other Conf   vs BCS Conf      SOS  
Rank Conference          BCS   Comp     W     L     %        W     L    SOS   Rank   +/-
  1  Atlantic Coast     33.2   32.50    41    17   0.707    15    14   33.25    3   -5.9
  2  Big Twelve         41.8   41.44    42    13   0.764    11    11   30.83    2   -0.2
  3  Southeastern       44.7   44.96    43    13   0.768    11    10   25.75    1    8.8
  4  Big East           46.1   46.44    33    14   0.702     9     9   45.63    5   -3.1
  5  Big Ten            48.5   49.30    33    18   0.647     6    11   50.18    6  -11.6
  6  Mountain West      55.3   60.91    28    13   0.683    10     5   57.67    7    5.7
  7  Pacific Ten        60.6   61.50    19    17   0.528     9     6   40.60    4   12.4
  8  Western Athletic   65.9   62.68    19    23   0.452     5    13   86.67    9   -3.0
  9  Mid American       79.6   82.06    22    35   0.386     6    23   101.38   10   -6.2
 10  Conference USA     83.8   80.57    22    32   0.407     2    23   84.17    8    2.0
 11  Sun Belt           99.6   97.63    11    33   0.250     2    24   109.22   11    1.9
Last Updated:  1/11/09