Big East                   Overall     Conf.    Opponents   Opp-Opp   SOS   LWeek
Team                Rank    W    L    W    L    W     L     W     L   Rank   +/-
Cincinnati           16    10    2    6    1    54    55   619   672   54    -9.0
Pittsburgh           25     8    3    4    2    61    47   595   631    8     0.0
West Virginia        32     7    4    4    2    49    50   570   606   51     5.0
Rutgers              50     6    5    4    2    55    47   538   620   29     5.0
Connecticut          36     7    4    3    3    47    57   570   585   78     9.0
South Florida        49     7    4    2    4    48    52   566   595   63    10.0
Louisville           72     5    6    1    5    50    55   526   636   74     0.0
Syracuse             90     3    9    1    6    64    52   593   691   21    -5.0
Total/Ave            46.3  53   37             428   415  4577  5036   47.3   1.9
Last Updated:  11/30/08