Big East                   Overall     Conf.    Opponents   Opp-Opp   SOS   LWeek
Team                Rank    W    L    W    L    W     L     W     L   Rank   +/-
Cincinnati            5    10    0    6    0    40    45   429   435   61    11.0
Pittsburgh            9     9    1    5    0    37    43   414   467   75    -3.0
West Virginia        28     7    3    3    2    41    39   418   452   40     8.0
South Florida        29     7    3    3    3    36    42   370   445   81     7.0
Rutgers              40     7    3    2    3    34    46   350   474  102     0.0
Connecticut          47     5    5    1    4    48    37   395   483   18     9.0
Syracuse             70     4    7    1    5    51    40   457   525   16    14.0
Louisville           72     4    7    1    5    50    42   422   519   31     8.0
Total/Ave            37.5  53   29             337   334  3255  3800   53.0   6.8
Last Updated:  11/23/09