Big Twelve                 Overall     Conf.    Opponents   Opp-Opp   SOS   LWeek
Team                Rank    W    L    W    L    W     L     W     L   Rank   +/-
North
Nebraska             30     8    3    5    2    47    53   552   547   59    42.0
Kansas St            74     6    6    4    4    48    56   510   627   83   -40.0
Missouri             44     7    4    3    4    54    45   505   581   24    -1.0
Iowa St              66     6    6    3    5    53    57   529   655   70    -1.0
Colorado             88     3    8    2    5    53    49   541   565   35    -2.0
Kansas               77     5    6    1    6    49    53   480   584   69     8.0
South
Texas                 3    11    0    7    0    53    48   545   554   26    13.0
Oklahoma St          12     9    2    6    1    53    45   508   558   23     1.0
Texas Tech           41     7    4    4    3    53    45   482   581   32     6.0
Oklahoma             55     6    5    4    3    56    46   489   573   22     3.0
Texas A&M            64     6    5    3    4    43    60   560   556   87    16.0
Baylor               79     4    7    1    6    53    50   502   550   39    -2.0
Total/Ave            52.8  78   56             615   607  6203  6931   47.4   3.6
Last Updated:  11/23/09