Big Ten                    Overall     Conf.    Opponents   Opp-Opp   SOS   LWeek
Team                Rank    W    L    W    L    W     L     W     L   Rank   +/-
Ohio State           10    10    2    7    1    63    52   631   640   14    -3.0
Iowa                 11    10    2    6    2    59    50   610   638   19    -2.0
Penn St           13    10    2    6    2    56    53   587   645   42     7.0
Wisconsin            26     8    3    5    3    57    50   552   611   28    -4.0
Northwestern         46     8    4    5    3    45    71   632   599   99     8.0
Michigan St          59     6    6    4    4    60    49   568   666   21    -6.0
Purdue               76     5    7    4    4    62    55   634   666   25    -9.0
Minnesota            53     6    6    3    5    64    45   605   632    5     4.0
Illinois             86     3    7    2    6    47    48   512   545   50     9.0
Michigan             82     5    7    1    7    53    60   594   643   67   -18.0
Indiana              91     4    8    1    7    53    59   585   661   68     1.0
Total/Ave            50.3  75   54             619   592  6510  6946   39.8  -1.2
Last Updated:  11/23/09