Big Ten                    Overall     Conf.    Opponents   Opp-Opp   SOS   LWeek
Team                Rank    W    L    W    L    W     L     W     L   Rank   +/-
Penn St            8    11    1    7    1    57    62   709   670   53     4.0
Ohio State           10    10    2    7    1    66    52   650   709   12     0.0
Michigan St          19     9    3    6    2    66    57   717   709   17     5.0
Northwestern         24     9    3    5    3    48    66   692   669   85     3.0
Iowa                 38     8    4    5    3    57    58   646   703   55    -4.0
Wisconsin            45     7    5    3    5    61    56   670   706   34    -9.0
Minnesota            57     7    5    3    5    54    63   659   717   76     0.0
Illinois             67     5    7    3    5    65    52   636   741   19    -6.0
Purdue               75     4    8    2    6    68    55   649   725   16    -1.0
Michigan             89     3    9    2    6    67    56   707   726   15     0.0
Indiana              95     3    9    1    7    62    53   619   736   31   -11.0
Total/Ave            47.9  76   56             671   630  7354  7811   37.5  -1.7
Last Updated:  11/30/08