Boston College Eagles
Conference: ACC Location: Chestnut Hill, Ma
Stadium: Alumni Stadium   Capacity: 44500
                                   Record   AAW     BCS   Rank    SOS    Rank 
                         Current:  6    4    1   -0.1567    37   0.485     55
                       Projected:  7    4    1                   0.472     75
 
 Date   Loc Opponent            Rank  Result  PF   PA   OpW  OpL  OpOpW  OpOpL
 5-Sep  vs Northeastern         183     W    54    0    0    8     10     50
12-Sep  vs Kent St               96     W    34    7    4    6     44     76
19-Sep  at Clemson               18     L     7   25    7    3     72     56
26-Sep  vs Wake Forest           75     W    27   24    3    7     59     55
 3-Oct  vs Florida St            36     W    28   21    5    5     69     44
10-Oct  at Virginia Tech         14     L    14   48    8    3     74     50
17-Oct  vs North Carolina St     83     W    52   20    2    7     51     61
24-Oct  at Notre Dame            51     L    16   20    6    5     68     59
31-Oct  vs Central Michigan      38     W    31   10    8    2     55     76
14-Nov  at Virginia              80     W    14   10    3    8     68     46
21-Nov  vs North Carolina        24     L    13   31    6    3     59     55
28-Nov  at Maryland              95     W               1    9     55     61

To Date:                                     290  216   48   50    482    531
Projected Schedule:                                     55   65    684    689





Opponents and Opponent's Opponents for the week of Nov 23
 Rank    Opponent           Result      Rank  OppOpp               W   L 
 183     Northeastern           --  --    --  Idle                --  --
  96     Kent St                 W  vs   101  Buffalo              3   7
  18     Clemson                 W  at    43  South Carolina       5   5
  75     Wake Forest             L  at    71  Duke                 4   6
  36     Florida St              L  at     1  Florida             10   0
  14     Virginia Tech        Dual  at    80  Virginia             3   8
  83     North Carolina St    Dual  vs    24  North Carolina       6   3
  51     Notre Dame              L  at    27  Stanford             7   4
  38     Central Michigan        W  vs    81  Northern Illinois    6   4
  80     Virginia             Dual  vs    14  Virginia Tech        8   3
  24     North Carolina       Dual  at    83  North Carolina St    2   7
  95     Maryland                L  vs    37  Boston College       6   4
Current Opponent's Record     3 - 3           Opp-Opp Record      54  47
    All Opponent's Record     3 - 4           Opp-Opp Record      60  51