 |
Air Force Falcons |
| Conference: MWEST | Location: Colorado Springs, Co |
| Stadium: Falcon Stadium | Capacity: 52480 |
Record AAW BCS Rank SOS Rank
Current: 6 5 1 -0.4233 58 0.465 74
Projected: 6 5 1 0.470 78
Date Loc Opponent Rank Result PF PA OpW OpL OpOpW OpOpL
5-Sep vs Nicholls St 204 W 72 0 0 8 10 58
12-Sep at Minnesota 53 L 13 20 5 6 66 48
19-Sep at New Mexico 116 W 37 13 1 10 59 65
26-Sep vs San Diego St 89 W 26 14 3 7 57 64
3-Oct at Navy 33 L 13 16 7 3 60 71
10-Oct vs TCU 4 L 17 20 10 0 57 61
17-Oct vs Wyoming 73 W 10 0 4 6 61 59
24-Oct at Utah 21 L 16 23 9 2 54 69
31-Oct at Colorado St 98 W 34 16 2 8 59 60
7-Nov vs Army 103 W 35 7 4 6 40 83
14-Nov vs UNLV 85 W 45 17 3 7 59 61
21-Nov at Brigham Young 19 L 21 38 9 2 53 69
To Date: 339 184 52 58 531 648
Projected Schedule: 58 63 635 768
Opponents and Opponent's Opponents for the week of Nov 23
Rank Opponent Result Rank OppOpp W L
204 Nicholls St -- -- -- Idle -- --
53 Minnesota -- -- -- Idle -- --
116 New Mexico Dual at 4 TCU 10 0
89 San Diego St Dual at 85 UNLV 3 7
33 Navy W at 92 Hawai`i 4 6
4 TCU Dual vs 116 New Mexico 1 10
73 Wyoming Dual at 98 Colorado St 2 8
21 Utah Dual at 19 Brigham Young 9 2
98 Colorado St Dual vs 73 Wyoming 4 6
103 Army -- -- -- Idle -- --
85 UNLV Dual vs 89 San Diego St 3 7
19 Brigham Young Dual vs 21 Utah 9 2
Current Opponent's Record 1 - 0 Opp-Opp Record 45 48
All Opponent's Record 1 - 0 Opp-Opp Record 45 48