Atlantic Coast             Overall     Conf.    Opponents   Opp-Opp   SOS   LWeek
Team                Rank    W    L    W    L    W     L     W     L   Rank   +/-
Atlantic
Clemson              18     8    3    6    2    51    45   472   543   36    10.0
Boston College       37     7    4    4    3    48    50   482   531   55   -40.0
Florida St           36     6    5    4    4    50    39   468   530   12     0.0
Wake Forest          75     4    7    2    5    47    44   482   542   43   -11.0
North Carolina St    83     4    7    1    6    40    52   433   512   90     2.0
Maryland             95     2    9    1    6    43    51   457   521   79    -9.0
Costal
Georgia Tech          7    10    1    7    1    46    48   535   481   41    -5.0
Virginia Tech        14     8    3    5    2    61    37   507   527    2     5.0
Miami Fl             17     8    3    5    3    53    40   505   496    7    -2.0
North Carolina       24     8    3    4    3    49    44   452   497   34     6.0
Duke                 71     5    6    3    4    39    49   432   542   88     3.0
Virginia             80     3    8    2    5    52    40   475   539   10     2.0
Total/Ave            46.4  73   59             579   539  5700  6261   41.4  -3.3
Last Updated:  11/23/09