Atlantic Coast             Overall     Conf.    Opponents   Opp-Opp   SOS   LWeek
Team                Rank    W    L    W    L    W     L     W     L   Rank   +/-
Atlantic
Florida St           20     8    4    5    3    61    56   615   647   33    16.0
Boston College       21     9    3    5    3    59    58   638   685   48    23.0
Maryland             37     7    5    4    4    58    58   649   658   46    25.0
Wake Forest          39     7    5    4    4    60    58   724   648   28    10.0
Clemson              42     7    5    4    4    59    50   615   660   22    12.0
North Carolina St    54     6    6    4    4    62    50   638   671   13     5.0
Costal
Georgia Tech         22     9    3    5    3    54    51   622   646   38    -1.0
Virginia Tech        27     8    4    5    3    59    53   641   664   27    11.0
North Carolina       26     8    4    4    4    59    52   641   634   20    18.0
Miami Fl             29     7    5    4    4    58    56   662   646   36     5.0
Virginia             48     5    7    3    5    65    46   627   673    5     4.0
Duke                 65     4    8    1    7    60    49   642   652   11    13.0
Total/Ave            35.8  85   59             714   637  7714  7884   27.3  11.8
Last Updated:  11/30/08