Aug 26, 2000

Team 99Record Computer Media  
W L Ave USA AP Ave SOS BCS
1 Florida State 11 0 1.00 2 2 2.0 0.28 3.28
2 Nebraska 11 1 2.00 1 1 1.0 2.96 6.96
3 Alabama 10 2 6.50 3 3 3.0 1.08 12.58
4 Wisconsin 8 2 6.00 5 4 4.5 0.76 13.26
5 Michigan 9 2 6.50 4 6 5.0 0.44 13.94
6 Virginia Tech 10 0 5.25 10 11 10.5 1.32 17.07
7 Kansas State 10 1 5.25 9 8 8.5 2.64 17.39
8 Florida 9 3 6.00 7 9 8.0 2.24 19.24
9 Tennessee 9 2 5.00 12 13 12.5 0.96 20.46
10 Miami-FL 7 4 10.25 6 5 5.5 1.16 20.91
11 Southern Cal 6 6 10.50 13 12 12.5 1.72 30.72
12 Texas 9 4 18.25 8 7 7.5 2.32 32.07
13 Georgia 7 4 16.75 11 10 10.5 1.24 32.49
14 Michigan State 9 2 8.25 22 24 23.0 0.08 33.33
15 Purdue 7 4 18.75 14 15 14.5 0.64 37.89
16 Ohio State 6 6 16.25 16 16 16.0 0.04 38.29
17 Washington 7 4 21.50 15 14 14.5 1.04 41.04
18 Mississippi 7 4 20.00 17 18 17.5 1.80 43.30
19 Colorado 6 5 15.00 25 23 24.0 0.20 44.20
20 Texas A&M 8 3 16.50 23 25 24.0 1.56 45.06
21 Southern Miss 7 3 19.50 24 22 23.0 0.88 46.38
22 Oklahoma 6 4 27.25 19 19 19.0 1.44 51.69
23 Clemson 6 5 26.50 18 17 17.5 2.76 51.76
24 Illinois 7 4 26.00 20 21 20.5 1.92 52.42
25 Texas Christian 7 4 40.50 21 20 20.5 4.24 69.24

Last Updated on 08/31/2000
By Rich